Comprehensive Frequency Comparison Matrix
Understanding the physical and economic boundaries between RFID frequency spectrums is essential before deploying capital equipment:
| Parameter | RAIN UHF RFID | HF / NFC RFID | Dual-Frequency (DF) |
|---|---|---|---|
| Carrier Frequency | 860–960 MHz (865–867 India) | 13.56 MHz | 860–960 MHz + 13.56 MHz |
| Max Read Distance | Up to 15+ meters | < 10 cm (Near-Field) | 10m (UHF) / 5cm (NFC) |
| Anti-Collision Rate | Up to 1,000 tags/sec | 10–30 tags/sec | Up to 800 tags/sec |
| Smartphone Native | No (Requires Sled Reader) | Yes (All iOS & Android) | Yes (via NFC side) |
| Typical Tag Cost | $0.04 – $0.12 | $0.15 – $0.45 | $0.35 – $0.80 |
Need Turnkey RFID Hardware Sourcing?
We supply certified RAIN UHF readers, handheld sleds, on-metal inlays, and dual-frequency smart cards across India and global enterprises.